<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dots and Loops</title>
	<atom:link href="http://dotsandloops.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dotsandloops.net</link>
	<description>Ever more dots and loops, for ever and ever</description>
	<lastBuildDate>Wed, 04 Jan 2012 06:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on NoMachine&#039;s NX Changes Everything by Chris</title>
		<link>http://dotsandloops.net/vault/240#comment-117</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/240#comment-117</guid>
		<description>I have to say I agree with you on NX&#039;s performance. I decided to test it along with Ubuntu Server 9.04, so I created a VM using VirtualBox 2.2.4 and gave it a measly 500MB RAM.

The installation was incredibly easy (I followed the guide here: http://forums.techarena.in/tips-tweaks/1191418.htm ), and the free NX client from NoMachine happily communicates with the Open Source freenx server on the VM. You can set the connection speed from the client (including a modem option) and even the highest compression still gives a more than acceptable display.

Despite the lack of memory along with the fact that I&#039;m running it in a VM, the screen refresh speed is excellent. You can connect multiple users without a problem, and suspend sessions rather than terminate them so you can stop half way through your work and connect to it again later on with everything just as you left it. You can even mount Windows/SMB shares and print to your local printers from inside the session.

All in all, NX has exceeded my expectations. I can now deliver a Terminal Services solution for Linux where the desktop looks and runs exactly the same whether at home or in the office.</description>
		<content:encoded><![CDATA[<p>I have to say I agree with you on NX&#8217;s performance. I decided to test it along with Ubuntu Server 9.04, so I created a VM using VirtualBox 2.2.4 and gave it a measly 500MB RAM.</p>
<p>The installation was incredibly easy (I followed the guide here: <a href="http://forums.techarena.in/tips-tweaks/1191418.htm" rel="nofollow">http://forums.techarena.in/tips-tweaks/1191418.htm</a> ), and the free NX client from NoMachine happily communicates with the Open Source freenx server on the VM. You can set the connection speed from the client (including a modem option) and even the highest compression still gives a more than acceptable display.</p>
<p>Despite the lack of memory along with the fact that I&#8217;m running it in a VM, the screen refresh speed is excellent. You can connect multiple users without a problem, and suspend sessions rather than terminate them so you can stop half way through your work and connect to it again later on with everything just as you left it. You can even mount Windows/SMB shares and print to your local printers from inside the session.</p>
<p>All in all, NX has exceeded my expectations. I can now deliver a Terminal Services solution for Linux where the desktop looks and runs exactly the same whether at home or in the office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by SammySauna</title>
		<link>http://dotsandloops.net/vault/32#comment-19</link>
		<dc:creator>SammySauna</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/32#comment-19</guid>
		<description>Very nice blog. Please keep it up, why no recent updates? What city do you reside? anyway keep up the good work. Hit me with some mail if so inclined, would love to chat some. Peace...One Love</description>
		<content:encoded><![CDATA[<p>Very nice blog. Please keep it up, why no recent updates? What city do you reside? anyway keep up the good work. Hit me with some mail if so inclined, would love to chat some. Peace&#8230;One Love</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress: A Simple Guestbook/Tagboard by Knives</title>
		<link>http://dotsandloops.net/vault/43#comment-32</link>
		<dc:creator>Knives</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/43#comment-32</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress: A Simple Guestbook/Tagboard by katak</title>
		<link>http://dotsandloops.net/vault/43#comment-31</link>
		<dc:creator>katak</dc:creator>
		<pubDate>Wed, 02 Nov 2011 09:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/43#comment-31</guid>
		<description>testing</description>
		<content:encoded><![CDATA[<p>testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by Jennifer</title>
		<link>http://dotsandloops.net/vault/32#comment-6</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 28 Sep 2011 04:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/32#comment-6</guid>
		<description>Oh!!! I want one of these on my blog :)  Help me?</description>
		<content:encoded><![CDATA[<p>Oh!!! I want one of these on my blog <img src='http://dotsandloops.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress: A Simple Guestbook/Tagboard by Martin</title>
		<link>http://dotsandloops.net/vault/43#comment-28</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 07 Sep 2011 09:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/43#comment-28</guid>
		<description>Thanks - it works! I made a copy of comment.php..</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; it works! I made a copy of comment.php..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by dustin</title>
		<link>http://dotsandloops.net/vault/32#comment-16</link>
		<dc:creator>dustin</dc:creator>
		<pubDate>Wed, 31 Aug 2011 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/32#comment-16</guid>
		<description>Nice work!  Rawk.</description>
		<content:encoded><![CDATA[<p>Nice work!  Rawk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by Dawoo</title>
		<link>http://dotsandloops.net/vault/32#comment-15</link>
		<dc:creator>Dawoo</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/32#comment-15</guid>
		<description>Chevguandala?  Been a while...  Good to see you&#039;re alive</description>
		<content:encoded><![CDATA[<p>Chevguandala?  Been a while&#8230;  Good to see you&#8217;re alive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by Anonymous</title>
		<link>http://dotsandloops.net/vault/32#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Aug 2011 21:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/32#comment-13</guid>
		<description>S*o*t*x Woz ere!</description>
		<content:encoded><![CDATA[<p>S*o*t*x Woz ere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress: A Simple Guestbook/Tagboard by Cold War &#187; Blog Archive &#187; Guestbook</title>
		<link>http://dotsandloops.net/vault/43#comment-30</link>
		<dc:creator>Cold War &#187; Blog Archive &#187; Guestbook</dc:creator>
		<pubDate>Wed, 03 Aug 2011 00:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://dotsandloops.net/vault/43#comment-30</guid>
		<description>[...] , could not figure it out. I know; it&#8217;s 2 steps Gill, how dense can you be? However, Liliana had an even simpler version tut, and that&#8217;s what I&amp;#8 [...]</description>
		<content:encoded><![CDATA[<p>[...] , could not figure it out. I know; it&#8217;s 2 steps Gill, how dense can you be? However, Liliana had an even simpler version tut, and that&#8217;s what I&amp;#8 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

